Sizing & Fit
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 46.5 | 118 | 26.0 | 66 |
| M | 48.8 | 124 | 27.2 | 69 |
| L | 49.6 | 126 | 28.3 | 72 |
| XL | 51.2 | 130 | 29.5 | 75 |
| 2XL | 52.8 | 134 | 30.7 | 78 |
| 3XL | 54.3 | 138 | 31.9 | 81 |
How to measure: Chest — flat measurement across the jacket, armpit to armpit, doubled. Length — collar seam straight down to hem.
True to size with room for a hoodie or light layer underneath. If you're between sizes or prefer a roomier fit, size up.